|
|
|
| Single Family Home Harmony Forest, Each on over 2.5 acres lots
Office (703) 855-7066
|
|
|
| New Construction - Basic Features |
| List Price: | $140,000 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 09/13/09 |
Baths: | 3 |
Lot Size: | 2.59 Acres |
 | 4495 Harmony Forest Ln Orange, VA 22960
|
MLS#: | OR6835733 |
Sq Ft: | 4244 |
| Status: | For Sale |
Garage: | Garage, Attached, Side Loading Garage |
| Feature Details |
| Subdivision: | Harmony Forest |
Style: | Colonial |
Stories: | 3 Story |
| Property Condition: | Shell, Under Construction |
Windows/Doors: | Double Pane Windows |
Other Rooms: | Attic-Unfinished, Den/Stdy/Lib, Recreation Room, Storage Room, Utility Room |
| Improvements: | Above Grade, Below Grade |
Structuress: | Above Grade, Below Grade |
Exterior: | Combination, Hardiplank, Stone |
| Roofing: | Shingle/F-Glass |
R Factor Ceilings: | 11 |
Builder Name: | Rappahannock Custom Homes |
| Model Name: | The Skyline |
Interior Features: | Floor Plan-Traditional |
Main Entrance: | Center Hall, Two Story Foyer |
| Total Baths: | 3 |
Amenities: | Attic-Access Only, FP Glass Doors, FP Heatilator, Granite Counters, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Rough In BA, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
Attic: | Yes |
| Dining Kitchen: | Butlers Pantry, Fam Rm Off Kit, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
Walls/Ceilings: | 2 Story Ceilings, 9'+ Ceilings, Dry Wall |
Room List: | Attic-Unfinished, Den/Stdy/Lib, Recreation Room, Storage Room, Utility Room |
| Cooling: | Electric, Central A/C |
Heating: | Electric, Heat Pump(s) |
Sewer Septic: | Other, Septic |
| Water: | Well |
Exterior Features: | Deck, Porch-front |
Topography: | Level, Rolling |
| Exposure: | Garden/Lawn, Trees |
Parking Included In List Price: | Yes |
Basement Details: | Yes, Rear Entrance, Full, Rear Entrance, Walkout Stairs |
| Additional Information |
Harmony Forest, 5 residential homes, 2 sold with 3 avail. Each with over 2.54 acres, trees and easy access to main road Culpepper and Orange. This home is a shell, ready for client to select options. Price is for shell and lot "AS IS". But theses 4 Option packages to make this a true deluxe home are available. Agent can email complete info. Std, 2944 SF fin. 9 ft ceilings, hardwoods, LR w/ catheral ceilings, DR with butler pantry, stone frt/coverd porch
|
|
Office is Independently Owned and Operated.
“It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status, or national origin.” Website design and hosting by Triple Play ®
|
|