| Single Family Home WOW, the model home for Ryan Homes
Craig Baumann (703) 863-2636
|
|
|
| Our Sale Listings - Basic Features |
| List Price: | $499,999 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 01/12/10 |
Baths: | 3 |
Lot Size: | 0.2009 8751 Sq Ft |
 | 2805 Headway Dr Woodbridge, VA 22191
|
MLS#: | PW6781099 |
Sq Ft: | 3626 |
| Status: | For Sale |
Garage: | Garage |
| Feature Details |
| Subdivision: | Port Potomac |
Style: | Carriage House |
| Stories: | 3 Story |
Property Condition: | Shows Well |
Security Features: | Electric Alarm |
| Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Garage, Foyer, Laundry-Kit Lvl, Lndry-Sep Rm, Recreation Room, Storage Room, Utility Room |
Improvements: | Above Grade, Below Grade |
Structuress: | Above Grade, Below Grade |
| Exterior: | Brick |
Roofing: | Shingle/Architect |
Builder Name: | Ryan |
| Model Name: | Michener Carriage Home |
Interior Features: | Floor Plan-Open |
Main Entrance: | Foyer, Two Story Foyer |
| Total Baths: | 4 |
Main Floor Half Baths: | 1 |
Amenities: | Attic-Access Only, Chair Railing, Crown Molding, Granite Counters, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Walk-in Closet(s) |
| Appliances: | Dishwasher, Disposal, Microwave, Oven-Double, Refrigerator, Stove |
Attic: | Yes |
Dining Kitchen: | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Family Combo, Sep Dining Rm |
| Bedroom Master1 Flooring: | Carpet |
Bedroom Master1 Level: | Upper 1 |
Bedroom Second1 Flooring: | Carpet |
| Bedroom Second1 Level: | Upper 1 |
Bedroom Third1 Flooring: | Carpet |
Bedroom Third1 Level: | Upper 1 |
| Dining Room1 Flooring: | Hardwood |
Family Rm1 Fire Pl Type: | Gas |
Family Rm1 Flooring: | Hardwood |
| Foyer1 Flooring: | Hardwood |
Kitchen1 Flooring: | Hardwood |
Kitchen1 Level: | Main |
| Living Room Flooring: | Hardwood |
Living Room Level: | Main |
Rec Rm1 Flooring: | Carpet |
| Rec Rm1 Level: | Lower 1 |
Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Garage, Foyer, Laundry-Kit Lvl, Lndry-Sep Rm, Recreation Room, Storage Room, Utility Room |
Cooling: | Electric, Central A/C, Zoned |
| Heating: | Natural Gas, Forced Air, Zoned |
Sewer Septic: | Public Sewer |
Water: | Public |
| HOA Fee: | $200, Monthly |
Exterior Features: | Bump-outs, Deck, Deck #2, Patio, Porch-front, Porch-rear, Sidewalks, Street Lights, Tennis Court(s), Underground Utilities, Water Falls, Water Fountains |
Parking Included In List Price: | Yes |
| Community Amenities: | Bike Trail, Exercise Room, Jog/walk Path, Non-Lake Rec, Party Room, Pool-Indoor, Pool-Outdoor, Racquet Ball, Rec Center, Sauna, Spa, Tennis Courts, Tot Lots/Plygrd |
Community Fee Includes: | CAM, Comm Center, Trash Removal |
| |
| Additional Information |
WOW, the model home for Ryan, owned by investors looking to sell at a low price. The $150,000 in options are free! Please show during the model open hours. Rent back from builder, can work out easy delivery to owner occupant or investor can keep lease with builder. Detached garage, front and back covered porches, 3 lvls finished, gourment kit with granite, beautiful upgrades & designer paints.
|
|